Apartment "Dobratsch"
main building ( standard occupancy: 2 adults & 2 children )
approx. 40 m² – 3 - 4 people
The apartment Dobratsch offers two separate bedrooms with oak oak parquett flooring. Modern and light furniture with compatible fabrics and curtains give a harmonic and comfortable feeling. From the room with the bay window you have a wonderful view across the Millstätter Lake.
Furnishing: Bedroom with seating area, SAT-TV, radio, telephone, light and cosy room with the bay window with bunk bed and seating area. Bathroom: bath tub, shower cabin, double sink, towel warmer, hair dryer, bath robe and –towels.
- King Size bed
- Mountain view
- Alarm Clock Radio
- Bathtub
- Bunk Bed
- Television
- Hairdryer
- Towels
- Safe
- Telephone
- Water closet
- Bathrobe
- Main building
Prices 2023
Full Board Plus
spring
season | price per day |
---|---|
04.02.-03.03.2023 | € 122,00 |
04.02.-03.03.2023 | € 122,00 |
04.03.-12.03.2023 | € 115,00 |
04.03.-12.03.2023 | € 115,00 |
01.04.-30.04.2023 | € 122,00 |
01.04.-30.04.2023 | € 122,00 |
01.05.-26.05.2023 | € 129,00 |
01.05.-26.05.2023 | € 129,00 |
summer
season | price per day |
---|---|
27.05.-23.06.2023 | € 134,00 |
27.05.-23.06.2023 | € 134,00 |
24.06.-07.07.2023 | from € 164,00 |
24.06.-07.07.2023 | from € 164,00 |
08.07.-18.08.2023 | € 199,00 |
08.07.-18.08.2023 | € 199,00 |
19.08.-01.09.2023 | from € 164,00 |
19.08.-01.09.2023 | from € 164,00 |
autumn
season | price per day |
---|---|
03.09.-08.09.2023 | € 134,00 |
09.09.-04.11.2023 | € 129,00 |
09.09.-04.11.2023 | € 129,00 |
winter
season | price per day |
---|---|
08.01.-03.02.2023 | € 115,00 |
08.01.-03.02.2023 | € 115,00 |
spring
season | price per day |
---|---|
04.02.-03.03.2023 | € 121,60 |
04.02.-03.03.2023 | € 121,60 |
04.03.-12.03.2023 | € 114,00 |
04.03.-12.03.2023 | € 114,00 |
01.04.-30.04.2023 | € 121,60 |
01.04.-30.04.2023 | € 121,60 |
01.05.-26.05.2023 | € 124,45 |
01.05.-26.05.2023 | € 124,45 |
summer
season | price per day |
---|---|
27.05.-23.06.2023 | € 131,10 |
27.05.-23.06.2023 | € 131,10 |
24.06.-07.07.2023 | from € 160,55 |
24.06.-07.07.2023 | from € 160,55 |
08.07.-18.08.2023 | € 194,75 |
08.07.-18.08.2023 | € 194,75 |
19.08.-01.09.2023 | from € 160,55 |
19.08.-01.09.2023 | from € 160,55 |
autumn
season | price per day |
---|---|
03.09.-08.09.2023 | € 131,10 |
09.09.-04.11.2023 | € 124,45 |
09.09.-04.11.2023 | € 124,45 |
winter
season | price per day |
---|---|
08.01.-03.02.2023 | € 114,00 |
08.01.-03.02.2023 | € 114,00 |
Half board
spring
season | price per day |
---|---|
04.02.-03.03.2023 | € 112,00 |
04.02.-03.03.2023 | € 112,00 |
04.03.-12.03.2023 | € 105,00 |
04.03.-12.03.2023 | € 105,00 |
01.04.-30.04.2023 | € 112,00 |
01.04.-30.04.2023 | € 112,00 |
01.05.-26.05.2023 | € 119,00 |
01.05.-26.05.2023 | € 119,00 |
summer
season | price per day |
---|---|
27.05.-23.06.2023 | € 124,00 |
27.05.-23.06.2023 | € 124,00 |
24.06.-07.07.2023 | from € 154,00 |
24.06.-07.07.2023 | from € 154,00 |
08.07.-18.08.2023 | € 189,00 |
08.07.-18.08.2023 | € 189,00 |
19.08.-01.09.2023 | from € 154,00 |
19.08.-01.09.2023 | from € 154,00 |
autumn
season | price per day |
---|---|
03.09.-08.09.2023 | € 124,00 |
09.09.-04.11.2023 | € 119,00 |
09.09.-04.11.2023 | € 119,00 |
winter
season | price per day |
---|---|
08.01.-03.02.2023 | € 105,00 |
08.01.-03.02.2023 | € 105,00 |
Regional & vital breakfast
spring
season | price per day |
---|---|
04.02.-03.03.2023 | € 98,00 |
04.02.-03.03.2023 | € 98,00 |
04.03.-12.03.2023 | € 91,00 |
04.03.-12.03.2023 | € 91,00 |
01.04.-30.04.2023 | € 98,00 |
01.04.-30.04.2023 | € 98,00 |
01.05.-26.05.2023 | € 105,00 |
01.05.-26.05.2023 | € 105,00 |
summer
season | price per day |
---|---|
27.05.-23.06.2023 | € 110,00 |
27.05.-23.06.2023 | € 110,00 |
24.06.-07.07.2023 | from € 140,00 |
24.06.-07.07.2023 | from € 140,00 |
08.07.-18.08.2023 | € 175,00 |
08.07.-18.08.2023 | € 175,00 |
19.08.-01.09.2023 | from € 140,00 |
19.08.-01.09.2023 | from € 140,00 |
autumn
season | price per day |
---|---|
03.09.-08.09.2023 | € 110,00 |
09.09.-04.11.2023 | € 105,00 |
09.09.-04.11.2023 | € 105,00 |
winter
season | price per day |
---|---|
08.01.-03.02.2023 | € 91,00 |
08.01.-03.02.2023 | € 91,00 |
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.