Apartment "Dobratsch"
main building ( standard occupancy: 2 adults & 2 children )
approx. 40 m² – 3 - 4 people
The apartment Dobratsch offers two separate bedrooms with oak oak parquett flooring. Modern and light furniture with compatible fabrics and curtains give a harmonic and comfortable feeling. From the room with the bay window you have a wonderful view across the Millstätter Lake.
Furnishing: Bedroom with seating area, SAT-TV, radio, telephone, light and cosy room with the bay window with bunk bed and seating area. Bathroom: bath tub, shower cabin, double sink, towel warmer, hair dryer, bath robe and –towels.
- King Size bed
- Mountain view
- Alarm Clock Radio
- Bathtub
- Bunk Bed
- Television
- Hairdryer
- Towels
- Safe
- Telephone
- Water closet
- Bathrobe
- Main building
Prices 2022
Full Board Plus
spring
season | price per day |
---|
summer
season | price per day |
---|---|
25.06.-08.07.2022 | from € 151,00 |
25.06.-08.07.2022 | from € 151,00 |
09.07.-20.08.2022 | € 184,00 |
09.07.-20.08.2022 | € 184,00 |
21.08.-02.09.2022 | from € 151,00 |
21.08.-02.09.2022 | from € 151,00 |
autumn
season | price per day |
---|---|
03.09.-09.09.2022 | from € 121,00 |
03.09.-09.09.2022 | from € 121,00 |
10.09.-30.09.2022 | € 115,00 |
10.09.-30.09.2022 | € 115,00 |
01.10.-26.11.2022 | from € 121,00 |
01.10.-26.11.2022 | from € 121,00 |
winter
season | price per day |
---|
spring
season | price per day |
---|
summer
season | price per day |
---|---|
25.06.-08.07.2022 | € 147,25 |
25.06.-08.07.2022 | € 147,25 |
09.07.-20.08.2022 | € 178,60 |
09.07.-20.08.2022 | € 178,60 |
21.08.-02.09.2022 | € 147,25 |
21.08.-02.09.2022 | € 147,25 |
autumn
season | price per day |
---|---|
03.09.-09.09.2022 | from € 119,70 |
03.09.-09.09.2022 | from € 119,70 |
10.09.-30.09.2022 | € 116,85 |
10.09.-30.09.2022 | € 116,85 |
01.10.-26.11.2022 | from € 119,70 |
01.10.-26.11.2022 | from € 119,70 |
winter
season | price per day |
---|
Half board
spring
season | price per day |
---|
summer
season | price per day |
---|---|
25.06.-08.07.2022 | € 141,00 |
25.06.-08.07.2022 | € 141,00 |
09.07.-20.08.2022 | € 174,00 |
09.07.-20.08.2022 | € 174,00 |
21.08.-02.09.2022 | € 141,00 |
21.08.-02.09.2022 | € 141,00 |
autumn
season | price per day |
---|---|
03.09.-09.09.2022 | from € 111,00 |
03.09.-09.09.2022 | from € 111,00 |
10.09.-30.09.2022 | € 105,00 |
10.09.-30.09.2022 | € 105,00 |
01.10.-26.11.2022 | from € 111,00 |
01.10.-26.11.2022 | from € 111,00 |
winter
season | price per day |
---|
Regional & vital breakfast
spring
season | price per day |
---|
summer
season | price per day |
---|---|
25.06.-08.07.2022 | from € 127,00 |
25.06.-08.07.2022 | from € 127,00 |
09.07.-20.08.2022 | € 160,00 |
09.07.-20.08.2022 | € 160,00 |
21.08.-02.09.2022 | from € 127,00 |
21.08.-02.09.2022 | from € 127,00 |
autumn
season | price per day |
---|---|
03.09.-09.09.2022 | from € 97,00 |
03.09.-09.09.2022 | from € 97,00 |
10.09.-30.09.2022 | € 91,00 |
10.09.-30.09.2022 | € 91,00 |
01.10.-26.11.2022 | from € 97,00 |
01.10.-26.11.2022 | from € 97,00 |
winter
season | price per day |
---|
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.