Apartment "Dobratsch"
main building ( standard occupancy: 2 adults & 2 children )
approx. 40 m² – 3 - 4 people
The apartment Dobratsch offers two separate bedrooms with oak oak parquett flooring. Modern and light furniture with compatible fabrics and curtains give a harmonic and comfortable feeling. From the room with the bay window you have a wonderful view across the Millstätter Lake.
Furnishing: Bedroom with seating area, SAT-TV, radio, telephone, light and cosy room with the bay window with bunk bed and seating area. Bathroom: bath tub, shower cabin, double sink, towel warmer, hair dryer, bath robe and –towels.
- King Size bed
- Mountain view
- Alarm Clock Radio
- Bathtub
- Bunk Bed
- Television
- Hairdryer
- Towels
- Safe
- Telephone
- Water closet
- Bathrobe
- Main building
Prices 2026/2027
Full Board Plus
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 141,00 |
13.02.-19.03.2027 | € 141,00 |
20.03.-03.04.2027 | € 150,00 |
20.03.-03.04.2027 | € 150,00 |
01.05.-15.05.2027 | from € 145,00 |
01.05.-15.05.2027 | from € 145,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 151,00 |
16.05.-28.05.2027 | from € 151,00 |
29.05.-18.06.2027 | from € 145,00 |
29.05.-18.06.2027 | from € 145,00 |
19.06.-02.07.2027 | from € 151,00 |
19.06.-02.07.2027 | from € 151,00 |
03.07.-09.07.2027 | from € 186,00 |
03.07.-09.07.2027 | from € 186,00 |
10.07.-15.08.2027 | € 225,00 |
10.07.-15.08.2027 | € 225,00 |
16.08.-27.08.2027 | from € 186,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 151,00 |
12.09.-07.11.2026 | from € 145,00 |
28.08.-10.09.2027 | from € 151,00 |
28.08.-10.09.2027 | from € 151,00 |
11.09.-06.11.2027 | from € 145,00 |
11.09.-06.11.2027 | from € 145,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 141,00 |
26.12.-06.01.2027 | from € 141,00 |
09.01.-29.01.2027 | € 141,00 |
09.01.-29.01.2027 | € 141,00 |
30.01.-12.02.2027 | € 150,00 |
30.01.-12.02.2027 | € 150,00 |
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 139,65 |
13.02.-19.03.2027 | € 139,65 |
20.03.-03.04.2027 | € 149,15 |
20.03.-03.04.2027 | € 149,15 |
01.05.-15.05.2027 | from € 139,65 |
01.05.-15.05.2027 | from € 139,65 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 147,25 |
16.05.-28.05.2027 | from € 147,25 |
29.05.-18.06.2027 | from € 139,65 |
29.05.-18.06.2027 | from € 139,65 |
19.06.-02.07.2027 | from € 147,25 |
19.06.-02.07.2027 | from € 147,25 |
03.07.-09.07.2027 | from € 182,40 |
03.07.-09.07.2027 | from € 182,40 |
10.07.-15.08.2027 | € 223,25 |
10.07.-15.08.2027 | € 223,25 |
16.08.-27.08.2027 | from € 182,40 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 147,25 |
12.09.-07.11.2026 | from € 139,65 |
28.08.-10.09.2027 | from € 147,25 |
28.08.-10.09.2027 | from € 147,25 |
11.09.-06.11.2027 | from € 139,65 |
11.09.-06.11.2027 | from € 139,65 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 139,65 |
26.12.-06.01.2027 | from € 139,65 |
09.01.-29.01.2027 | € 139,65 |
09.01.-29.01.2027 | € 139,65 |
30.01.-12.02.2027 | € 149,15 |
30.01.-12.02.2027 | € 149,15 |
Half board
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 131,00 |
13.02.-19.03.2027 | € 131,00 |
20.03.-03.04.2027 | € 140,00 |
20.03.-03.04.2027 | € 140,00 |
01.05.-15.05.2027 | from € 135,00 |
01.05.-15.05.2027 | from € 135,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 141,00 |
16.05.-28.05.2027 | from € 141,00 |
29.05.-18.06.2027 | from € 135,00 |
29.05.-18.06.2027 | from € 135,00 |
19.06.-02.07.2027 | from € 141,00 |
19.06.-02.07.2027 | from € 141,00 |
03.07.-09.07.2027 | from € 176,00 |
03.07.-09.07.2027 | from € 176,00 |
10.07.-15.08.2027 | € 215,00 |
10.07.-15.08.2027 | € 215,00 |
16.08.-27.08.2027 | from € 176,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 141,00 |
12.09.-07.11.2026 | from € 135,00 |
28.08.-10.09.2027 | from € 141,00 |
28.08.-10.09.2027 | from € 141,00 |
11.09.-06.11.2027 | from € 135,00 |
11.09.-06.11.2027 | from € 135,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 131,00 |
26.12.-06.01.2027 | from € 131,00 |
09.01.-29.01.2027 | € 131,00 |
09.01.-29.01.2027 | € 131,00 |
30.01.-12.02.2027 | € 140,00 |
30.01.-12.02.2027 | € 140,00 |
Regional & vital breakfast
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 117,00 |
13.02.-19.03.2027 | € 117,00 |
20.03.-03.04.2027 | € 126,00 |
20.03.-03.04.2027 | € 126,00 |
01.05.-15.05.2027 | from € 121,00 |
01.05.-15.05.2027 | from € 121,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 127,00 |
16.05.-28.05.2027 | from € 127,00 |
29.05.-18.06.2027 | from € 121,00 |
29.05.-18.06.2027 | from € 121,00 |
19.06.-02.07.2027 | from € 127,00 |
19.06.-02.07.2027 | from € 127,00 |
03.07.-09.07.2027 | from € 162,00 |
03.07.-09.07.2027 | from € 162,00 |
10.07.-15.08.2027 | € 201,00 |
10.07.-15.08.2027 | € 201,00 |
16.08.-27.08.2027 | from € 162,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 127,00 |
12.09.-07.11.2026 | from € 121,00 |
28.08.-10.09.2027 | from € 127,00 |
28.08.-10.09.2027 | from € 127,00 |
11.09.-06.11.2027 | from € 121,00 |
11.09.-06.11.2027 | from € 121,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 117,00 |
26.12.-06.01.2027 | from € 117,00 |
09.01.-29.01.2027 | € 117,00 |
09.01.-29.01.2027 | € 117,00 |
30.01.-12.02.2027 | € 126,00 |
30.01.-12.02.2027 | € 126,00 |
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.







