Apartment "Goldeck"
main building ( standard occupancy: 2 adults & 2 children )
approx. 55 m² – 4 - 6 people
Our apartment Goldeck 55 m² offers a lot of space. Two spacious rooms with oak parquett, a lobby and a light bathroom offer space for 4 – 6 persons.
Furnishing: Bedroom with seating area, SAT-TV, radio, telephone, children’s bedroom with 2 beds and a bed settee, bathroom with bath tub, shower cabin, towel warmer, hair dryer, bath robe- towels, separate WC.
- King Size bed
- Alarm Clock Radio
- Single
- Mountain view
- Bunk Bed
- Bathtub
- Television
- Hairdryer
- Towels
- Telephone
- Water closet
- Bathrobe
- Main building
Prices 2026/2027
Full Board Plus
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 147,00 |
13.02.-19.03.2027 | € 147,00 |
20.03.-03.04.2027 | € 157,00 |
20.03.-03.04.2027 | € 157,00 |
01.05.-15.05.2027 | from € 147,00 |
01.05.-15.05.2027 | from € 147,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 155,00 |
16.05.-28.05.2027 | from € 155,00 |
29.05.-18.06.2027 | from € 147,00 |
29.05.-18.06.2027 | from € 147,00 |
19.06.-02.07.2027 | from € 155,00 |
19.06.-02.07.2027 | from € 155,00 |
03.07.-09.07.2027 | from € 192,00 |
03.07.-09.07.2027 | from € 192,00 |
10.07.-15.08.2027 | € 235,00 |
10.07.-15.08.2027 | € 235,00 |
16.08.-27.08.2027 | from € 192,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 155,00 |
12.09.-07.11.2026 | from € 147,00 |
28.08.-10.09.2027 | from € 155,00 |
28.08.-10.09.2027 | from € 155,00 |
11.09.-06.11.2027 | from € 147,00 |
11.09.-06.11.2027 | from € 147,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 147,00 |
26.12.-06.01.2027 | from € 147,00 |
09.01.-29.01.2027 | € 147,00 |
09.01.-29.01.2027 | € 147,00 |
30.01.-12.02.2027 | € 157,00 |
30.01.-12.02.2027 | € 157,00 |
Half board
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 137,00 |
13.02.-19.03.2027 | € 137,00 |
20.03.-03.04.2027 | € 147,00 |
20.03.-03.04.2027 | € 147,00 |
01.05.-15.05.2027 | from € 137,00 |
01.05.-15.05.2027 | from € 137,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 145,00 |
16.05.-28.05.2027 | from € 145,00 |
29.05.-18.06.2027 | from € 137,00 |
29.05.-18.06.2027 | from € 137,00 |
19.06.-02.07.2027 | from € 145,00 |
19.06.-02.07.2027 | from € 145,00 |
03.07.-09.07.2027 | from € 182,00 |
03.07.-09.07.2027 | from € 182,00 |
10.07.-15.08.2027 | € 225,00 |
10.07.-15.08.2027 | € 225,00 |
16.08.-27.08.2027 | from € 182,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 145,00 |
12.09.-07.11.2026 | from € 137,00 |
28.08.-10.09.2027 | from € 145,00 |
28.08.-10.09.2027 | from € 145,00 |
11.09.-06.11.2027 | from € 137,00 |
11.09.-06.11.2027 | from € 137,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 137,00 |
26.12.-06.01.2027 | from € 137,00 |
09.01.-29.01.2027 | € 137,00 |
09.01.-29.01.2027 | € 137,00 |
30.01.-12.02.2027 | € 147,00 |
30.01.-12.02.2027 | € 147,00 |
Regional & vital breakfast
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 123,00 |
13.02.-19.03.2027 | € 123,00 |
20.03.-03.04.2027 | € 133,00 |
20.03.-03.04.2027 | € 133,00 |
01.05.-15.05.2027 | from € 123,00 |
01.05.-15.05.2027 | from € 123,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 131,00 |
16.05.-28.05.2027 | from € 131,00 |
29.05.-18.06.2027 | from € 123,00 |
29.05.-18.06.2027 | from € 123,00 |
19.06.-02.07.2027 | from € 131,00 |
19.06.-02.07.2027 | from € 131,00 |
03.07.-09.07.2027 | from € 168,00 |
03.07.-09.07.2027 | from € 168,00 |
10.07.-15.08.2027 | € 211,00 |
10.07.-15.08.2027 | € 211,00 |
16.08.-27.08.2027 | from € 168,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 131,00 |
12.09.-07.11.2026 | from € 123,00 |
28.08.-10.09.2027 | from € 131,00 |
28.08.-10.09.2027 | from € 131,00 |
11.09.-06.11.2027 | from € 123,00 |
11.09.-06.11.2027 | from € 123,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 123,00 |
26.12.-06.01.2027 | from € 123,00 |
09.01.-29.01.2027 | € 123,00 |
09.01.-29.01.2027 | € 123,00 |
30.01.-12.02.2027 | € 133,00 |
30.01.-12.02.2027 | € 133,00 |
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.






