Apartment "Maierleitn"
in our Ferienhaus Maierleitn ( standard occupancy: 2 adults & 2 children )
approx. 51 m² – 4 - 5 people
Location: Haus Maierleiten, distant 30m from Familienhotel Post removed over the garden
The comfortably furnished apartment Maierleitn (51m²) offers two separate bedrooms with light furniture with compatible fabrics, parquet floor and a large balcony facing south which offers a wonderful view across the lake.
Furnishing: 2 separate bedrooms, large living room with fitted kitchen, large south facing balcony, bathroom/WC, radio, SAT-TV and telephone. In the bathroom you will find hair dryer, bath robe and –towels.
- King Size bed
- Bunk Bed
- Alarm Clock Radio
- Mountain view
- Single
- Bathtub
- Balcony/terrace
- Television
- Towels
- Safe
- Telephone
- Water closet
- Bathrobe
- Kitchenette
- Refrigerator
- Annex building
Prices 2026/2027
Full Board Plus
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 155,00 |
13.02.-19.03.2027 | € 155,00 |
20.03.-03.04.2027 | € 167,00 |
20.03.-03.04.2027 | € 167,00 |
01.05.-15.05.2027 | from € 150,00 |
01.05.-15.05.2027 | from € 150,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 160,00 |
16.05.-28.05.2027 | from € 160,00 |
29.05.-18.06.2027 | from € 150,00 |
29.05.-18.06.2027 | from € 150,00 |
19.06.-02.07.2027 | from € 160,00 |
19.06.-02.07.2027 | from € 160,00 |
03.07.-09.07.2027 | from € 198,00 |
03.07.-09.07.2027 | from € 198,00 |
10.07.-15.08.2027 | € 236,00 |
10.07.-15.08.2027 | € 236,00 |
16.08.-27.08.2027 | from € 198,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 160,00 |
12.09.-07.11.2026 | from € 150,00 |
28.08.-10.09.2027 | from € 160,00 |
28.08.-10.09.2027 | from € 160,00 |
11.09.-06.11.2027 | from € 150,00 |
11.09.-06.11.2027 | from € 150,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 155,00 |
26.12.-06.01.2027 | from € 155,00 |
09.01.-29.01.2027 | € 155,00 |
09.01.-29.01.2027 | € 155,00 |
30.01.-12.02.2027 | € 167,00 |
30.01.-12.02.2027 | € 167,00 |
Half board
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 145,00 |
13.02.-19.03.2027 | € 145,00 |
20.03.-03.04.2027 | € 157,00 |
20.03.-03.04.2027 | € 157,00 |
01.05.-15.05.2027 | from € 140,00 |
01.05.-15.05.2027 | from € 140,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 150,00 |
16.05.-28.05.2027 | from € 150,00 |
29.05.-18.06.2027 | from € 140,00 |
29.05.-18.06.2027 | from € 140,00 |
19.06.-02.07.2027 | from € 150,00 |
19.06.-02.07.2027 | from € 150,00 |
03.07.-09.07.2027 | from € 188,00 |
03.07.-09.07.2027 | from € 188,00 |
10.07.-15.08.2027 | € 226,00 |
10.07.-15.08.2027 | € 226,00 |
16.08.-27.08.2027 | from € 188,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 150,00 |
12.09.-07.11.2026 | from € 140,00 |
28.08.-10.09.2027 | from € 150,00 |
28.08.-10.09.2027 | from € 150,00 |
11.09.-06.11.2027 | from € 140,00 |
11.09.-06.11.2027 | from € 140,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 145,00 |
26.12.-06.01.2027 | from € 145,00 |
09.01.-29.01.2027 | € 145,00 |
09.01.-29.01.2027 | € 145,00 |
30.01.-12.02.2027 | € 157,00 |
30.01.-12.02.2027 | € 157,00 |
Regional & vital breakfast
spring
| season | price per day |
|---|---|
13.02.-19.03.2027 | € 131,00 |
13.02.-19.03.2027 | € 131,00 |
20.03.-03.04.2027 | € 143,00 |
20.03.-03.04.2027 | € 143,00 |
01.05.-15.05.2027 | from € 126,00 |
01.05.-15.05.2027 | from € 126,00 |
summer
| season | price per day |
|---|---|
16.05.-28.05.2027 | from € 136,00 |
16.05.-28.05.2027 | from € 136,00 |
29.05.-18.06.2027 | from € 126,00 |
29.05.-18.06.2027 | from € 126,00 |
19.06.-02.07.2027 | from € 136,00 |
19.06.-02.07.2027 | from € 136,00 |
03.07.-09.07.2027 | from € 174,00 |
03.07.-09.07.2027 | from € 174,00 |
10.07.-15.08.2027 | € 212,00 |
10.07.-15.08.2027 | € 212,00 |
16.08.-27.08.2027 | from € 174,00 |
autumn
| season | price per day |
|---|---|
29.08.-11.09.2026 | from € 136,00 |
12.09.-07.11.2026 | from € 126,00 |
28.08.-10.09.2027 | from € 136,00 |
28.08.-10.09.2027 | from € 136,00 |
11.09.-06.11.2027 | from € 126,00 |
11.09.-06.11.2027 | from € 126,00 |
winter
| season | price per day |
|---|---|
26.12.-06.01.2027 | from € 131,00 |
26.12.-06.01.2027 | from € 131,00 |
09.01.-29.01.2027 | € 131,00 |
09.01.-29.01.2027 | € 131,00 |
30.01.-12.02.2027 | € 143,00 |
30.01.-12.02.2027 | € 143,00 |
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.






