Apartment "Sonnblick"
in our Ferienhaus Friedl ( standard occupancy: 2 adults & 2 children )
approx. 50 m² – 4 - 5 people
Location: Ferienhaus Friedl, distant 30m from Familienhotel Post removed over the garden
A lot of room awaits you in our spacious apartment Sonnblick 50m². From the 2 balconys which face south and south-east you have a wonderful view across the Millstätter Lake.
Furnishing: 2 modern furnished bedrooms with SAT-TV, light living room with kitchenette, bathroom with bath tub, shower cabin, double sink, towel warmer, hair dryer, bath robe and –towels.
- King Size bed
- Alarm Clock Radio
- Mountain view
- Bathtub
- Balcony/terrace
- Television
- Hairdryer
- Towels
- Safe
- Telephone
- Water closet
- Bathrobe
- Kitchenette
- Refrigerator
- Annex building
Prices 2023/2024
Full Board Plus
spring
season | price per day |
---|---|
02.03.-22.03.2024 | € 130,00 |
02.03.-22.03.2024 | € 130,00 |
23.03.-07.04.2024 | € 138,00 |
23.03.-07.04.2024 | € 138,00 |
30.04.-17.05.2024 | N/A |
summer
season | price per day |
---|---|
18.05.-21.06.2024 | € 146,00 |
18.05.-21.06.2024 | € 146,00 |
22.06.-05.07.2024 | € 178,00 |
22.06.-05.07.2024 | € 178,00 |
06.07.-17.08.2024 | € 215,00 |
06.07.-17.08.2024 | € 215,00 |
18.08.-30.08.2024 | € 178,00 |
18.08.-30.08.2024 | € 178,00 |
autumn
season | price per day |
---|---|
31.08.-06.09.2024 | € 146,00 |
31.08.-06.09.2024 | € 146,00 |
07.09.-03.11.2024 | N/A |
winter
season | price per day |
---|---|
26.12.-05.01.2024 | € 163,00 |
26.12.-05.01.2024 | € 163,00 |
06.01.-13.01.2024 | € 130,00 |
06.01.-13.01.2024 | € 130,00 |
03.02.-01.03.2024 | € 138,00 |
03.02.-01.03.2024 | € 138,00 |
Half board
spring
season | price per day |
---|---|
02.03.-22.03.2024 | € 120,00 |
02.03.-22.03.2024 | € 120,00 |
23.03.-07.04.2024 | € 128,00 |
23.03.-07.04.2024 | € 128,00 |
30.04.-17.05.2024 | N/A |
summer
season | price per day |
---|---|
18.05.-21.06.2024 | € 136,00 |
18.05.-21.06.2024 | € 136,00 |
22.06.-05.07.2024 | € 168,00 |
22.06.-05.07.2024 | € 168,00 |
06.07.-17.08.2024 | € 205,00 |
06.07.-17.08.2024 | € 205,00 |
18.08.-30.08.2024 | € 168,00 |
18.08.-30.08.2024 | € 168,00 |
autumn
season | price per day |
---|---|
31.08.-06.09.2024 | € 136,00 |
31.08.-06.09.2024 | € 136,00 |
07.09.-03.11.2024 | N/A |
winter
season | price per day |
---|---|
26.12.-05.01.2024 | € 153,00 |
26.12.-05.01.2024 | € 153,00 |
06.01.-13.01.2024 | € 120,00 |
06.01.-13.01.2024 | € 120,00 |
03.02.-01.03.2024 | € 128,00 |
03.02.-01.03.2024 | € 128,00 |
Regional & vital breakfast
spring
season | price per day |
---|---|
02.03.-22.03.2024 | € 106,00 |
02.03.-22.03.2024 | € 106,00 |
23.03.-07.04.2024 | € 114,00 |
23.03.-07.04.2024 | € 114,00 |
30.04.-17.05.2024 | N/A |
summer
season | price per day |
---|---|
18.05.-21.06.2024 | € 122,00 |
18.05.-21.06.2024 | € 122,00 |
22.06.-05.07.2024 | € 154,00 |
22.06.-05.07.2024 | € 154,00 |
06.07.-17.08.2024 | € 191,00 |
06.07.-17.08.2024 | € 191,00 |
18.08.-30.08.2024 | € 154,00 |
18.08.-30.08.2024 | € 154,00 |
autumn
season | price per day |
---|---|
31.08.-06.09.2024 | € 122,00 |
31.08.-06.09.2024 | € 122,00 |
07.09.-03.11.2024 | N/A |
winter
season | price per day |
---|---|
26.12.-05.01.2024 | € 139,00 |
26.12.-05.01.2024 | € 139,00 |
06.01.-13.01.2024 | € 106,00 |
06.01.-13.01.2024 | € 106,00 |
03.02.-01.03.2024 | € 114,00 |
03.02.-01.03.2024 | € 114,00 |
Allgemeine Informationen:
Abzug Halbpension, Frühstück & Normalbelegung
Abzug bei Halbpension (Übernachtung, Frühstück, Abendessen, inkludiert nicht die Getränke)
- Erwachsene € 10,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Abzug bei Übernachtung mit Frühstück
- Erwachsene € 24,-
- Kinder anteilige Ermäßigung in % vom Halbpensionpreis Erwachsener
Normalbelegung im Appartement und Familienzimmer
- 2 Erwachsene und 2 Kinder
Normalbelegung im Doppelzimmer
- 2 Erwachsene und 1 Kind.
- Bei Mehrbelegung zahlt jedes weitere Kind Euro 28,- pro Tag.